<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics is Dead - Long Live IndexTools</title>
	<atom:link href="http://www.imjuk.com/2008/05/google-analytics-is-dead-long-live-indextools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imjuk.com/2008/05/google-analytics-is-dead-long-live-indextools/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 14:44:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Gavin Doolan</title>
		<link>http://www.imjuk.com/2008/05/google-analytics-is-dead-long-live-indextools/#comment-109</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Sat, 26 Jul 2008 20:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/#comment-109</guid>
		<description>In your opinion why is Index Tools and Omniture better than Analytics?

I've used SiteStat by Nedstat and Hitbox previously but found GA to be the best out of those.

I am wondering what features make Omniture better?

Thanks,
Gavin.</description>
		<content:encoded><![CDATA[<p>In your opinion why is Index Tools and Omniture better than Analytics?</p>
<p>I&#8217;ve used SiteStat by Nedstat and Hitbox previously but found GA to be the best out of those.</p>
<p>I am wondering what features make Omniture better?</p>
<p>Thanks,<br />
Gavin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Culbertson</title>
		<link>http://www.imjuk.com/2008/05/google-analytics-is-dead-long-live-indextools/#comment-108</link>
		<dc:creator>Jill Culbertson</dc:creator>
		<pubDate>Thu, 15 May 2008 08:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/#comment-108</guid>
		<description>Although there is as yet no firm date as to when Index Tools will take on new partners or clients, as an existing Index Tools reseller we do have some scope to take on new clients. We’re actually going to be running a briefing on this very subject in London on 3rd July, more details here - http://www.snowvalley.com/newsitems/indextoolsandyahoobriefing.htm</description>
		<content:encoded><![CDATA[<p>Although there is as yet no firm date as to when Index Tools will take on new partners or clients, as an existing Index Tools reseller we do have some scope to take on new clients. We’re actually going to be running a briefing on this very subject in London on 3rd July, more details here - <a href="http://www.snowvalley.com/newsitems/indextoolsandyahoobriefing.htm" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.snowvalley.com');" rel="nofollow">http://www.snowvalley.com/newsitems/indextoolsandyahoobriefing.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mercury Thread</title>
		<link>http://www.imjuk.com/2008/05/google-analytics-is-dead-long-live-indextools/#comment-107</link>
		<dc:creator>Mercury Thread</dc:creator>
		<pubDate>Wed, 14 May 2008 13:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/#comment-107</guid>
		<description>I've only just got Woopra - and it looks like it'll be great. Unfortunately I've not got enough data in it to see as I;ve only been using it for 13 hrs &#038; 49 minutes</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only just got Woopra - and it looks like it&#8217;ll be great. Unfortunately I&#8217;ve not got enough data in it to see as I;ve only been using it for 13 hrs &#038; 49 minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kelly</title>
		<link>http://www.imjuk.com/2008/05/google-analytics-is-dead-long-live-indextools/#comment-106</link>
		<dc:creator>Richard Kelly</dc:creator>
		<pubDate>Wed, 14 May 2008 11:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/#comment-106</guid>
		<description>What, no Woopra? Thought that was your darling these days! ;)

I feel a 3-way comparison/review post coming...</description>
		<content:encoded><![CDATA[<p>What, no Woopra? Thought that was your darling these days! <img src='http://www.imjuk.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
I feel a 3-way comparison/review post coming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Rock</title>
		<link>http://www.imjuk.com/2008/05/google-analytics-is-dead-long-live-indextools/#comment-110</link>
		<dc:creator>William Rock</dc:creator>
		<pubDate>Tue, 13 May 2008 16:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/#comment-110</guid>
		<description>Looks like that is the big question all over the world. I have not found much yet but I am sure they will have something very soon. I know they have beta testers since the recent posts on their official shareholder site http://yhoo.client.shareholder.com/press/

as well the video explains what is being offered but does not talk about when it is available.</description>
		<content:encoded><![CDATA[<p>Looks like that is the big question all over the world. I have not found much yet but I am sure they will have something very soon. I know they have beta testers since the recent posts on their official shareholder site <a href="http://yhoo.client.shareholder.com/press/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/yhoo.client.shareholder.com');" rel="nofollow">http://yhoo.client.shareholder.com/press/</a></p>
<p>as well the video explains what is being offered but does not talk about when it is available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
