<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Journal UK &#187; Web Traffic Analysis</title>
	<atom:link href="http://www.imjuk.com/category/web-traffic-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imjuk.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 May 2010 14:57:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Webmaster Tools</title>
		<link>http://www.imjuk.com/2007/11/microsoft-webmaster-tools-2/</link>
		<comments>http://www.imjuk.com/2007/11/microsoft-webmaster-tools-2/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 11:16:09 +0000</pubDate>
		<dc:creator>Mercury Thread</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Web Traffic Analysis]]></category>

		<guid isPermaLink="false">http://www.imjuk.com/2007/11/20/microsoft-webmaster-tools-2/</guid>
		<description><![CDATA[After trying to get into the Microsoft webmaster tools, again, and clearing all my cookies and clearing my cache I was getting really frustrated with it. The I had a brain wave what if I use Internet Explorer to try and get in. No way that Microsoft would make a website that webmasters who didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.imjuk.com/2007/11/microsoft-webmaster-tools-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 things you should never to say to an Internet Marketing Client</title>
		<link>http://www.imjuk.com/2007/10/5-things-you-should-never-to-say-to-an-internet-marketing-client/</link>
		<comments>http://www.imjuk.com/2007/10/5-things-you-should-never-to-say-to-an-internet-marketing-client/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 13:05:52 +0000</pubDate>
		<dc:creator>Mercury Thread</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Banner Advertising]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[IMJUK]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Traffic Analysis]]></category>

		<guid isPermaLink="false">http://www.imjuk.com/2007/10/18/5-things-you-should-never-to-say-to-an-internet-marketing-client/</guid>
		<description><![CDATA[But god I wish I could
Over the last couple of months a couple of clients, or their internal representatives known as account managers, have been saying things that get on my nerves. Some of these have kinda got to me. Its got the stage where I&#8217;ve been wishing I could just say this or just [...]]]></description>
		<wfw:commentRss>http://www.imjuk.com/2007/10/5-things-you-should-never-to-say-to-an-internet-marketing-client/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feed your blog stats with Feedburner</title>
		<link>http://www.imjuk.com/2007/08/feed-your-blog-stats-with-feedburner/</link>
		<comments>http://www.imjuk.com/2007/08/feed-your-blog-stats-with-feedburner/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 15:03:34 +0000</pubDate>
		<dc:creator>Mercury Thread</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[IMJUK]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Web Traffic Analysis]]></category>

		<guid isPermaLink="false">http://www.imjuk.com/2007/08/30/feed-your-blog-stats-with-feedburner/</guid>
		<description><![CDATA[Two days ago we changed our RSS link, I&#8217;m sure the eagle eyed amongst you will have noticed :p
We&#8217;re now running using feedburner pro.  The feed in Wordpress is great, it requires no thought at all and bang its up and running. With Feedburner we can now get statistics. I never knew I could [...]]]></description>
		<wfw:commentRss>http://www.imjuk.com/2007/08/feed-your-blog-stats-with-feedburner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Traffic Analysis &#8211; DIY is a good place to start</title>
		<link>http://www.imjuk.com/2007/08/web-traffic-analysis-diy-is-a-good-place-to-start/</link>
		<comments>http://www.imjuk.com/2007/08/web-traffic-analysis-diy-is-a-good-place-to-start/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 12:30:46 +0000</pubDate>
		<dc:creator>Mercury Thread</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Traffic Analysis]]></category>

		<guid isPermaLink="false">http://www.imjuk.com/2007/08/28/web-traffic-analysis-diy-is-a-good-place-to-start/</guid>
		<description><![CDATA[Web traffic analysis is a good place to start understanding how your website is being discovered and used. It will tell you where your website traffic is coming from and what it does when it reaches your website. Getting the correct analytics package, the software that gives you the statistics which you analyse, for your [...]]]></description>
		<wfw:commentRss>http://www.imjuk.com/2007/08/web-traffic-analysis-diy-is-a-good-place-to-start/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
