<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Journal UK &#187; Yahoo!</title>
	<atom:link href="http://www.imjuk.com/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imjuk.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 May 2010 14:57:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics is Dead &#8211; Long Live IndexTools</title>
		<link>http://www.imjuk.com/2008/05/google-analytics-is-dead-long-live-indextools/</link>
		<comments>http://www.imjuk.com/2008/05/google-analytics-is-dead-long-live-indextools/#comments</comments>
		<pubDate>Tue, 13 May 2008 09:50:52 +0000</pubDate>
		<dc:creator>Mercury Thread</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/</guid>
		<description><![CDATA[From what I&#8217;ve been reading over the last week or two it would appear that following  the puchase of IndexTools by Yahoo! IndexTools is going to be made free! Soon you should be able to get an enterprise analytics package for your website and for at the best price you&#8217;ll get online &#8211; absolutely nothing [...]]]></description>
		<wfw:commentRss>http://www.imjuk.com/2008/05/google-analytics-is-dead-long-live-indextools/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google leads the way but MSN is catching up!</title>
		<link>http://www.imjuk.com/2007/10/google-leads-the-way-but-msn-is-catching-up/</link>
		<comments>http://www.imjuk.com/2007/10/google-leads-the-way-but-msn-is-catching-up/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:28:31 +0000</pubDate>
		<dc:creator>Mercury Thread</dc:creator>
				<category><![CDATA[Banner Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IMJUK]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.imjuk.com/2007/10/30/google-leads-the-way-but-msn-is-catching-up/</guid>
		<description><![CDATA[Hmm. I&#8217;m not overly convinced by this but according to comscore the last month has seen MSN start to catch up with Google in the United Kingdom in terms of reach. I&#8217;m happily ensconced in a little UK Google Bubble and this may be why I&#8217;ve missed the surge of traffic coming to my sites [...]]]></description>
		<wfw:commentRss>http://www.imjuk.com/2007/10/google-leads-the-way-but-msn-is-catching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
