<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Internet Marketing Journal UK</title>
	<link>http://www.imjuk.com</link>
	<description></description>
	<pubDate>Wed, 09 Jul 2008 11:35:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Natural Vs Unnatural Link Profiles in Link Development by What type of links are best? &#124; Blog is my lifestyle</title>
		<link>http://www.imjuk.com/2008/03/03/natural-vs-unnatural-link-profiles-in-link-development/#comment-512</link>
		<author>What type of links are best? &#124; Blog is my lifestyle</author>
		<pubDate>Sat, 05 Jul 2008 00:10:52 +0000</pubDate>
		<guid>http://www.imjuk.com/2008/03/03/natural-vs-unnatural-link-profiles-in-link-development/#comment-512</guid>
		<description>[...] Difference between a Natural and an Un-Natural Link Profile - Internet Marketing Journal [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Difference between a Natural and an Un-Natural Link Profile - Internet Marketing Journal [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Google to Cache your Pages More Frequently by Bonus</title>
		<link>http://www.imjuk.com/2008/05/16/get-google-to-cache-your-pages-more-frequently/#comment-490</link>
		<author>Bonus</author>
		<pubDate>Tue, 03 Jun 2008 02:34:35 +0000</pubDate>
		<guid>http://www.imjuk.com/2008/05/16/get-google-to-cache-your-pages-more-frequently/#comment-490</guid>
		<description>Great Article. I am still trying to figure all this seo stuff out. I have Seoquake from firefox but I don't know what all the statistics mean.</description>
		<content:encoded><![CDATA[<p>Great Article. I am still trying to figure all this seo stuff out. I have Seoquake from firefox but I don&#8217;t know what all the statistics mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Vs Unnatural Link Profiles in Link Development by Myneral</title>
		<link>http://www.imjuk.com/2008/03/03/natural-vs-unnatural-link-profiles-in-link-development/#comment-482</link>
		<author>Myneral</author>
		<pubDate>Fri, 30 May 2008 14:58:42 +0000</pubDate>
		<guid>http://www.imjuk.com/2008/03/03/natural-vs-unnatural-link-profiles-in-link-development/#comment-482</guid>
		<description>Natural link building is vital in link development. Hopes that I manage to make my links to look naturally.
Good info, thumbs up!</description>
		<content:encoded><![CDATA[<p>Natural link building is vital in link development. Hopes that I manage to make my links to look naturally.<br />
Good info, thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Widgets Tutorial by Blenster</title>
		<link>http://www.imjuk.com/2008/02/21/facebook-widgets-tutorial/#comment-480</link>
		<author>Blenster</author>
		<pubDate>Wed, 28 May 2008 18:53:37 +0000</pubDate>
		<guid>http://www.imjuk.com/2008/02/21/facebook-widgets-tutorial/#comment-480</guid>
		<description>Facebook runs on their new F8 architecture allowing you to build "facebook applications" which are basically a more powerful way of building "widgets".  Think "widgets on steroids hooked into the social architecture of the facebook network engine".  There are some tutorials on http://developer.facebook.com as well as a video of what F8 is and what it can do (last time I was at that site).  Don't worry about the advanced features, if you want to build a simpler widget lacking the networking stuff just leave it out.  You can also build custom content panes for any business-related profile you create (which is what I was doing research on for my current employer).  Best of luck!

Blenster</description>
		<content:encoded><![CDATA[<p>Facebook runs on their new F8 architecture allowing you to build &#8220;facebook applications&#8221; which are basically a more powerful way of building &#8220;widgets&#8221;.  Think &#8220;widgets on steroids hooked into the social architecture of the facebook network engine&#8221;.  There are some tutorials on <a href="http://developer.facebook.com" rel="nofollow">http://developer.facebook.com</a> as well as a video of what F8 is and what it can do (last time I was at that site).  Don&#8217;t worry about the advanced features, if you want to build a simpler widget lacking the networking stuff just leave it out.  You can also build custom content panes for any business-related profile you create (which is what I was doing research on for my current employer).  Best of luck!</p>
<p>Blenster</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protecting your WordPress Blog from Hackers by Jim</title>
		<link>http://www.imjuk.com/2008/02/25/protecting-your-wordpress-blog-from-hackers/#comment-479</link>
		<author>Jim</author>
		<pubDate>Wed, 28 May 2008 18:05:48 +0000</pubDate>
		<guid>http://www.imjuk.com/2008/02/25/protecting-your-wordpress-blog-from-hackers/#comment-479</guid>
		<description>Great info your sharing with us Wordpress geeks,
more of this valuable info please.</description>
		<content:encoded><![CDATA[<p>Great info your sharing with us Wordpress geeks,<br />
more of this valuable info please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics is Dead - Long Live IndexTools by Jill Culbertson</title>
		<link>http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/#comment-453</link>
		<author>Jill Culbertson</author>
		<pubDate>Thu, 15 May 2008 08:33:33 +0000</pubDate>
		<guid>http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/#comment-453</guid>
		<description>Although there is as yet no firm date as to when Index Tools will take on new partners or clients, as an existing Index Tools reseller we do have some scope to take on new clients. We’re actually going to be running a briefing on this very subject in London on 3rd July, more details here - http://www.snowvalley.com/newsitems/indextoolsandyahoobriefing.htm</description>
		<content:encoded><![CDATA[<p>Although there is as yet no firm date as to when Index Tools will take on new partners or clients, as an existing Index Tools reseller we do have some scope to take on new clients. We’re actually going to be running a briefing on this very subject in London on 3rd July, more details here - <a href="http://www.snowvalley.com/newsitems/indextoolsandyahoobriefing.htm" rel="nofollow">http://www.snowvalley.com/newsitems/indextoolsandyahoobriefing.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics is Dead - Long Live IndexTools by Mercury Thread</title>
		<link>http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/#comment-451</link>
		<author>Mercury Thread</author>
		<pubDate>Wed, 14 May 2008 13:18:06 +0000</pubDate>
		<guid>http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/#comment-451</guid>
		<description>I've only just got Woopra - and it looks like it'll be great. Unfortunately I've not got enough data in it to see as I;ve only been using it for 13 hrs &#038; 49 minutes</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only just got Woopra - and it looks like it&#8217;ll be great. Unfortunately I&#8217;ve not got enough data in it to see as I;ve only been using it for 13 hrs &#038; 49 minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics is Dead - Long Live IndexTools by Richard Kelly</title>
		<link>http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/#comment-450</link>
		<author>Richard Kelly</author>
		<pubDate>Wed, 14 May 2008 11:46:00 +0000</pubDate>
		<guid>http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/#comment-450</guid>
		<description>What, no Woopra? Thought that was your darling these days! ;) 

I feel a 3-way comparison/review post coming...</description>
		<content:encoded><![CDATA[<p>What, no Woopra? Thought that was your darling these days! <img src='http://www.imjuk.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I feel a 3-way comparison/review post coming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics is Dead - Long Live IndexTools by William Rock</title>
		<link>http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/#comment-449</link>
		<author>William Rock</author>
		<pubDate>Tue, 13 May 2008 16:39:31 +0000</pubDate>
		<guid>http://www.imjuk.com/2008/05/13/google-analytics-is-dead-long-live-indextools/#comment-449</guid>
		<description>Looks like that is the big question all over the world. I have not found much yet but I am sure they will have something very soon. I know they have beta testers since the recent posts on their official shareholder site http://yhoo.client.shareholder.com/press/

as well the video explains what is being offered but does not talk about when it is available.</description>
		<content:encoded><![CDATA[<p>Looks like that is the big question all over the world. I have not found much yet but I am sure they will have something very soon. I know they have beta testers since the recent posts on their official shareholder site <a href="http://yhoo.client.shareholder.com/press/" rel="nofollow">http://yhoo.client.shareholder.com/press/</a></p>
<p>as well the video explains what is being offered but does not talk about when it is available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Data Center Tools by Philippine Website Developers</title>
		<link>http://www.imjuk.com/2008/04/04/google-data-center-tools/#comment-439</link>
		<author>Philippine Website Developers</author>
		<pubDate>Fri, 02 May 2008 05:19:36 +0000</pubDate>
		<guid>http://www.imjuk.com/2008/04/04/google-data-center-tools/#comment-439</guid>
		<description>Thank you for sharing google data center tools.  I'll try to look for other tools and share it here.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing google data center tools.  I&#8217;ll try to look for other tools and share it here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
